FD95 Specifications
The FD95 includes everything you will need:
- Injection pump
- Fertilizer flowmeter
- Pressure gauge
- Metering valve
- EPA valve
- Strainer
- Pipeline valves
- Fertilizer hose barb
- Connection hoses
- Quick connects
- Mounting hardware
FertigationDirect.com injectors satisfy all USA federal and state fertigation regulations, including EPA 87-1 and amendments.
| The FD95 Fertilizer Injector | |
|---|---|
| Injection rate | 0 to 95 gph (360 l/h) |
| Accuracy | Accuracy and repeatability comparable to other high-quality injection pumps |
| Maximum irrigation line pressure | 70 psi (4.7 bar) |
| Pipeline connections | Everything you need to connect to 1-½" MNPT inlet and 1" MNPT ports on pipeline |
| Fertilizer line connection | ¾" hose barb |
| Flowmeter type | Direct-indicating rotameter with 0 to 100 gallons per hour scale |
| Parts in contact with fertilizer | Corrosion resistant materials of construction |
| Mounting | Includes all hardware needed for mounting onto irrigation pipelines from 1-½" to 12" OD |
| Motor | Totally Enclosed Fan Cooled (TEFC), high service factor ** |
| Shipping weight | 70 lb (32 Kg) one box – UPS SHIPPABLE TO ANYWHERE! |
** Single phase motors are 115 / 230V (9A / 4.8A) and three phase motors are 230 / 460V (4.2 / 2.1 A)
